Friday, March 9, 2012
Comparing by Table Comparison
| Preview | ![]() | ![]() |
|---|---|---|
| Title | 9600 EL Trainer Basic Israel Elliptical Console | Sole F83 Treadmill (2009-2010 Model) |
| List Price | ||
| Your Price | ||
| Amount Saved | ||
| Shipping | ||
| Shipping Weight | 7 pounds | 299 pounds |
| Manufacturer | NordicTrack | Sole |
| Model | F83-09 | |
| Product Dimensions | ||
| Features | # Features a 3.0 horsepower motor and lift-assist to easily fold # Includes grip pulse monitoring and a heart rate chest strap # Six standard programs, six user-defined programs, and two heart rate programs; speed range is 0.1-12 miles per hour # LED display tracks your speed, incline, time, distance traveled, calories, pulse, and pace # 375-pound maximum weight capacity; measures 33 by 78 by 58 inches (W x L x H) when assembled; folds to 70 by 45 inches (H x D) | |
| Description | This The Replacement Console For The 9600 El Trainer Basic Israel For Model Number CISEL42545 | Rated every bit as good as the F80 treadmill but with a step up to more power and electronic features. Next in the folding series, the F83 treadmill upgrades to a club-style Tri Color LED display with message board and a higher output 3.0 Cont. Duty HP motor. Use the Heart Rate Control to view your pulse on the treadmill console and watch as the treadmill makes adjustments to incline?making sure you stay in your target heart-rate zone. It uses the included wireless chest strap that touts a 99.9% ... |
| More Features |
Comparing by Waching Video
Comparing by Consumer Ratings and Reviews
| Title | 9600 EL Trainer Basic Israel Elliptical Console | Sole F83 Treadmill (2009-2010 Model) |
|---|---|---|
| Customer Reviews |
Comparing by Photo Gallery
| Title | 9600 EL Trainer Basic Israel Elliptical Console | Sole F83 Treadmill (2009-2010 Model) |
|---|---|---|
| Photos | ![]() ![]() ![]() | |
| More Features |

