Saturday, March 10, 2012
Comparing by Table Comparison
| Preview |  |  |
| Title | 9600 EL Trainer Basic Nordictrack Elliptical Console | ProForm 980 CS Treadmill |
| List Price | | $1,599.99 |
| Your Price | $1,439.99 | $1,190.00 |
| Amount Saved | | $409.99 (26%) |
| Shipping | | |
| Shipping Weight | 7 pounds | 224 pounds |
| Manufacturer | NordicTrack | ProForm |
| Model | | PFTL99908 |
| Product Dimensions | | 79 x 34.5 x 55.5 inches ; 220 pounds |
| Features | | # 3.0 CHP horse power motor # iFit Journal # iPod Compatible Audio # 24 Built in workout programs # Workout intensity meter # 8 competition workouts, 8 performance workouts, and 8 weight-loss workouts # Compatible with iFit workout cards designed by personal trainer (sold separately) # ProStride cushioning system with 5 settings; 350-pound capacity # Training treadmill with 3.0-horsepower continuous-duty Mach Z motor # iPod-compatible music port; iFit Fitness Journal; CoolAire workout fan
|
| Description | This The Replacement Console For The 9600 El Trainer Basic Nordictrack For Model Number CEENL42545 | Up the ante on your workout routine with this treadmill that features 24 workouts in 3 categories. Rock out while you work out with the built-in iPod compatible speakers. |
| More Features | | |
Comparing by Waching Video
Comparing by Consumer Ratings and Reviews
| Title | 9600 EL Trainer Basic Nordictrack Elliptical Console | ProForm 980 CS Treadmill |
| Customer Reviews | | |
Comparing Result
After reading the table comparison and watching some videos. Just look at the comparison below.
Contribution | Add a Discuss
You are reading an article about "9600 EL Trainer Basic Nordictrack Elliptical Console Vs. ProForm 980 CS Treadmill". If you satisfied this comparison: "9600 EL Trainer Basic Nordictrack Elliptical Console Vs. ProForm 980 CS Treadmill", you can copy or share it to your friends, but do not forget to put a link back to http://www.mylittlefunnybunny.blogspot.com/2012/03/9600-el-trainer-basic-nordictrack_10.html.