Saturday, March 10, 2012
Comparing by Table Comparison
| Preview | ![]() | ![]() |
|---|---|---|
| Title | Precor C954 Treadmill Remanufactured | Livestrong® LS8.0T Treadmill |
| List Price | ||
| Your Price | ||
| Amount Saved | ||
| Shipping | FREE with Super Saver Shipping | |
| Shipping Weight | 350 pounds | 216 pounds |
| Manufacturer | Precor | Livestrong Fitness |
| Model | HTM0791-01 | |
| Product Dimensions | 70 x 36 x 60 inches ; 187 pounds | |
| Features | # Folding treadmill with 2.5-horsepower continuous-duty motor # Adjustable MaxComfort cushioning system helps you recover quickly # Speed range of 0.5 to 12 mph; incline range of 0 to 12 percent # Includes Livetrack Interactive technology; 9 total workout programs # 325-pound capacity; measures 36 x 60 x 70 inches (W x H x D) unfolded | |
| Description | Precor C954 Treadmill Remanufactured Precor C954 treadmills is a treadmill that is built to withstand the most rigorous commercial environments, this smooth powerful treadmill can be purchased at a discounted price here at Global Fitness. The Precor C954 | LIVESTRONG LS8.0T Treadmill: Quality meets value: a great place to start.Each purchase of the LS8.0T ensures that we will donate a minimum of $4 million to the Lance Armstrong Foundation and the fight against cancer. Reach your goals faster with up to 12 mph speed and 12% incline.Adjustable cushioning technology allows you to customize your workout with a softer or more firm feel. This exclusive-to- LIVESTRONG feature works like this: When you work out, simply insert the USB device that comes wit... |
| More Features |
Comparing by Waching Video
Comparing by Consumer Ratings and Reviews
| Title | Precor C954 Treadmill Remanufactured | Livestrong® LS8.0T Treadmill |
|---|---|---|
| Customer Reviews |
Comparing by Photo Gallery
| Title | Precor C954 Treadmill Remanufactured | Livestrong® LS8.0T Treadmill |
|---|---|---|
| Photos | ![]() ![]() ![]() | |
| More Features |

